High Tensile Strength
Designed to withstand pressure from livestock and wildlife.
Graduated Mesh Design
Smaller openings at the bottom prevent young animals from escaping.
Flexible & Impact Resistant
Absorbs animal impact without permanent deformation.
Easy Installation
Compatible with wooden, steel, or concrete fence posts.
Cost-Effective & Long-Lasting
Optimized wire usage with extended service life.
OEM / ODM Customization
Heights, wire gauges, and roll lengths can be tailored.
Farm and field fencing is widely used in:
Cattle, sheep, goat, and horse farms
Poultry and livestock enclosures
Farmland boundary fencing
Pasture and grazing land protection
Wildlife and deer fencing
Agricultural infrastructure projects
Rural road and railway fencing
Hot-Dip Galvanized (Heavy Zinc Coating)
Excellent corrosion resistance and long outdoor lifespan.
Zn-Al Alloy Coated (Galfan)
Enhanced corrosion protection, ideal for harsh and humid environments.
PVC Coated (Optional)
Additional protection and improved appearance in specific markets.
Custom fence heights & roll lengths
Variable wire diameter & tensile strength
Private label & export packaging
Compliance with ASTM, EN, ISO standards
Bulk agricultural project supply
| Fixed knotted Field fence | |||||
| Item | Horizontal wire number | Inside wire gauge | Top bottom wire gauge | Stay spacing | Fence height |
| FKF-1 | 23 | 12.5 | 10.5 | 3", 6" or 12" | 120" |
| FKF-2 | 20 | 12.5 | 10.5 | 3", 6" or 12" | 96" |
| FKF-3 | 17 | 12.5 | 10.5 | 3", 6" or 12" | 75" |
| FKF-4 | 15 | 12.5 | 10.5 | 3", 6" or 12" | 61" |
| FKF-5 | 13 | 12.5 | 10.5 | 3", 6" or 12" | 74" |
| FKF-6 | 13 | 12.5 | 12.5 | 3", 6" or 12" | 48" |
| FKF-7 | 9 | 12.5 | 12.5 | 3", 6" or 12" | 49" |
| FKF-8 | 16 | 12.5 | 12.5 | 3", 6" or 12" | 90" |
| FKF-9 | 14 | 12.5 | 12.5 | 3", 6" or 12" | 78" |
| FKF-10 | 10 | 12.5 | 12.5 | 3", 6" or 12" | 47" |
| FKF-11 | 17 | 12.5 | 12.5 | 3", 6" or 12" | 74" |
| FKF-12 | 13 | 12.5 | 12.5 | 3", 6" or 12" | 74" |
| FKF-13 | 11 | 12.5 | 12.5 | 3", 6" or 12" | 60" |
| FKF-14 | 8 | 12.5 | 12.5 | 3", 6" or 12" | 36" |
| FKF-15 | 8 | 12.5 | 12.5 | 3", 6" or 12" | 31" |
| FKF-16 | 7 | 12.5 | 12.5 | 3", 6" or 12" | 36" |
Note: Special size and specification can be customized.