JLHY Titanium Wire Mesh offers exceptional strength-to-weight ratio and outstanding corrosion resistance, even in seawater and harsh chemicals.
Lightweight yet extremely strong
Excellent corrosion resistance
Biocompatible and non-toxic
Long service life
Chemical processing
Marine engineering
Medical devices
Aerospace components
Material: TA1, TA2, GR2, GR3, R50250, Titanium alloy etc.
Black pure titanium wire Ti ≥ 99.6% (Applies to ships, water filtration and other industries)
Bright pure titanium wire (For production of electrodes, battery collector net, fine chemical filtration)
Medical titanium wire (Applies to make medical apparatus and instruments)
Surface Treatments
Pickled surface
Common Specifications
Mesh count: 5–200
Wire diameter: 0.05–1.5 mm
Technical Data
Density: 4.5 g/cm³
Melting point: 1668°C
| Mesh (Wires/ in.) | Wire diameter (in.) | Width of opening (in.) | Open area (%) |
| 4 × 4 | 0.0320 | 0.2180 | 76.00 |
| 4 × 4 | 0.0350 | 0.2150 | 74.00 |
| 6 × 6 | 0.0320 | 0.1350 | 65.60 |
| 7 × 7 | 0.0250 | 0.1180 | 68.20 |
| 8 × 8 | 0.0320 | 0.0930 | 55.40 |
| 9 × 9 | 0.0320 | 0.0790 | 50.60 |
| 10 × 10 | 0.0350 | 0.0650 | 42.30 |
| 10 × 10 | 0.0300 | 0.0700 | 49.00 |
| 10 × 10 | 0.0250 | 0.0750 | 56.30 |
| 12 × 12 | 0.0110 | 0.0723 | 75.30 |
| 14 × 14 | 0.0160 | 0.0550 | 60.20 |
| 16 × 16 | 0.0060 | 0.0565 | 81.70 |
| 18 × 18 | 0.0100 | 0.0460 | 67.40 |
| 18 × 18 | 0.0110 | 0.0445 | 64.40 |
| 18 × 18 | 0.0160 | 0.0400 | 50.8 |
| 20 × 20 | 0.0030 | 0.0470 | 88.40 |
| 20 × 20 | 0.0200 | 0.0300 | 36.00 |
| 20 × 20 TW | 0.0160 | 0.0340 | 46.20 |
| 24 × 24 | 0.0100 | 0.0320 | 57.90 |
| 24 × 24 | 0.0118 | 0.0299 | 51.40 |
| 26 × 26 | 0.0100 | 0.0290 | 54.90 |
| 30 × 30 | 0.0100 | 0.0233 | 49.00 |
| 32 × 32 | 0.0100 | 0.0210 | 46.50 |
| 35 × 35 | 0.0080 | 0.0206 | 51.80 |
| 40 × 40 | 0.0050 | 0.0200 | 64.00 |
| 40 × 40 | 0.0100 | 0.0150 | 36.00 |
| 50 × 50 | 0.0090 | 0.0110 | 30.30 |
| 50 × 50 TW | 0.0040 | 0.0160 | 64.00 |
| 60 × 60 TW | 0.0090 | 0.0077 | 21.30 |
| 90 × 90 | 0.0040 | 0.0071 | 41.00 |
| 100 × 100 | 0.0020 | 0.0080 | 64.00 |
| 120 × 120 TW | 0.0040 | 0.0043 | 27.00 |
| 150 × 150 TW | 0.0027 | 0.0040 | 35.50 |
Note: Special size and specification can be customized.
OEM / Custom Options
Grades: Titanium Gr1, Gr2
Custom mesh and forming