Reinforced rib design enhances structural integrity and durability, ensuring strong load-bearing capacity while minimizing material usage. Strong plaster bonding provides a seamless and weather-resistant surface finish, guaranteeing optimal adhesion and stability. The rib lath features are characterized by their lattice-like structure, offering superior strength-to-weight ratio and flexibility in construction applications. This combination of advanced design and material efficiency ensures robustness, reliability, and aesthetic appeal in modern structural systems.
Plastering
Ceiling and wall base
Surface Treatments
Galvanized
Common Specifications
Thickness: 0.25–0.5 mm
Technical Data
Rib height: 8–10 mm
| Model | Thickness (mm) | Weight (kg) | Width (mm) | Length (mm) | Rib Height (mm) | Rib Distance (mm) |
| 021 | 0.21 | 1.70 | 450 | 2200 | 14-20 | 90 |
| 023 | 0.23 | 1.90 | 450 | 2200 | 14-20 | 90 |
| 030 | 0.30 | 2.48 | 450 | 2200 | 14-20 | 90 |
| 035 | 0.35 | 2.90 | 450 | 2200 | 14-20 | 90 |
| 040 | 0.40 | 3.30 | 450 | 2200 | 14-20 | 90 |
| 045 | 0.45 | 3.70 | 450 | 2200 | 14-20 | 90 |
| 050 | 0.50 | 4.10 | 450 | 2200 | 14-20 | 90 |
Note:Special specification can be customized
OEM Options
Sheet size and thickness