Uniform grid structure with strong welded joints
Excellent tensile strength and dimensional stability
Easy to cut, bend, and install
Cost-effective for large-area applications
Concrete reinforcement
Fence systems
Animal cages and enclosures
Construction and infrastructure projects
Surface Treatments
Hot-dip galvanized
Electro-galvanized
PVC coated (green, black, customized colors)
Common Specifications
Wire diameter: 0.5–4.0 mm
Mesh size: 6×6 mm to 100×100 mm
Roll width: 0.5–2.0 m
Roll length: 5–30 m
Technical Data
Tensile strength: 350–550 MPa
Zinc coating: 40–260 g/m²
Wire gauges:
12 gauge wire is approx. 2.5mm thick
14 gauge wire is approx. 2mm thick
15 gauge wire is approx. 1.8mm thick
18 gauge wire is approx. 1.2mm thick
19 gauge wire is approx. 1mm thick
Hole sizes:
25.4mm is 1''holes are perfect for small animal's enclosures, hutches, cages, chicken coops and rabbit runs.
50.8mm is 2'' holes are perfect for creating fencing for larger animals such as dogs.
| Opening | Wire Diameter BWG | |
| In inch | In metric unit(mm) | |
| 1/4" x 1/4" | 6.4mm x 6.4mm | 22,23,24 |
| 3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22 |
| 1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23 |
| 5/8" x 5/8" | 16mm x 16mm | 18,19,20,21, |
| 3/4" x 3/4" | 19.1mm x 19.1mm | 16,17,18,19,20,21 |
| 1" x 1/2" | 25.4mm x 12.7mm | 16,17,18,19,20,21 |
| 1-1/2" x 1-1/2" | 38mm x 38mm | 14,15,16,17,18,19 |
| 1" x 2" | 25.4mm x 50.8mm | 14,15,16 |
| 2" x 2" | 50.8mm x 50.8mm | 12,13,14,15 |
| 2” x 4" | 50.8mm x 101.6mm | 12,13,14,15 |
| 4” x 4" | 101.6mm x 101.6mm | 12,13,14,15 |
| 4” x 6" | 101.6mm x 152.4mm | 12,13,14,15 |
| 6” x 6" | 152.4mm x 152.4mm | 12,13,14,15 |
| 6” x 8" | 152.4mm x 203.2mm | 12,13,14 |
Roll Width from 0.4M to 2M, Roll length, 5M,10M, 30M, 50M, etc Material: Galvanized, PVC coating, Stainless steel wire | ||
OEM Options
Mesh size, wire diameter, roll length
Private labeling and packaging
Custom coating colors