JLHY galvanized iron wire is produced from low-carbon steel wire and coated with zinc to enhance corrosion resistance, making it suitable for a wide range of industrial and construction applications.
Excellent corrosion resistance
Smooth and uniform surface
Good flexibility and strength
Long outdoor service life
Easy bending and tying
Construction binding wire
Fence wire and mesh production
Agriculture and horticulture
Industrial tying and bundling
Hot-dip galvanized
Electro galvanized
Wire diameter: 0.5–6.0 mm
Coil weight: 5–1000 kg
Tensile strength: 300–500 MPa
Zinc coating: 30–300 g/m²
| Wire Gauge Size | SWG(mm ) | BWG(mm) | BG(mm) |
| 6 | 4.87 | 5.15 | 5.032 |
| 7 | 4.47 | 4.57 | 4.481 |
| 8 | 4.06 | 4.19 | 3.988 |
| 9 | 3.66 | 3.76 | 3.551 |
| 10 | 3.25 | 3.40 | 3.175 |
| 11 | 2.95 | 3.05 | 2.827 |
| 12 | 2.64 | 2.77 | 2.517 |
| 13 | 2.34 | 2.41 | 2.24 |
| 14 | 2.03 | 2.11 | 1.994 |
| 15 | 1.83 | 1.83 | 1.775 |
| 16 | 1.63 | 1.65 | 1.588 |
| 17 | 1.42 | 1.47 | 1.412 |
| 18 | 1.22 | 1.25 | 1.257 |
| 19 | 1.02 | 1.07 | 1.118 |
| 20 | 0.91 | 0.89 | 0.996 |
| 21 | 0.81 | 0.813 | 0.887 |
| 22 | 0.71 | 0.711 | 0.749 |
| 23 | 0.61 | 0.025 | 0.707 |
| 24 | 0.56 | 0.022 | 0.629 |
| 25 | 0.51 | 0.02 | 0.56 |
| 26 | 0.46 | 0.018 | 0.498 |
Note: Special size and specifications can be made according to customers requires.
Zinc coating thickness customization
Coil weight customization
Soft or hard temper
OEM packaging and labeling