JLHY stainless steel wire is manufactured from premium stainless steel grades, offering superior corrosion resistance, strength, and durability in demanding environments.
Excellent corrosion resistance
High tensile strength
Smooth and uniform surface
Heat and chemical resistance
Long service life
Wire mesh production
Medical and food equipment
Springs and fasteners
Industrial filtration
| AISI material | Chemical compositions (%) | |||||||
| C | Si | Mn | P | S | Ni | Cr | Mo | |
| 304 | =<0.08 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 8.00~10.50 | 18.00~20.00 | - |
| 304H | >0.08 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 8.00~10.50 | 18.00~20.00 | - |
| 304L | =<0.030 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 9.00~13.50 | 18.00~20.00 | - |
| 316 | =<0.045 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 10.00~14.00 | 10.00~18.00 | 2.00~3.00 |
| 316L | =<0.030 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 12.00~15.00 | 16.00~18.00 | 2.00~3.00 |
| 430 | =<0.12 | =<0.75 | =<1.00 | =<0.040 | =<0.030 | =<0.60 | 16.00~18.00 | - |
| 430A | =<0.06 | =<0.50 | =<0.50 | =<0.030 | =<0.50 | =<0.25 | 14.00~17.00 | - |
Bright drawn
Annealed
Polished
Wire diameter: 0.05–10.0 mm
Tensile strength: 500–2000 MPa
Temperature resistance: up to 800°C
| Diameter(mm) | Tolerance(mm) | Max.Deviation Tolerance(mm) |
| 0.020-0.049 | +0.002 -0.001 | 0.001 |
| 0.050-0.074 | ±0.002 | 0.002 |
| 0.170-0.184 | ±0.004 | 0.004 |
| 0.-0.299 | ±0.005 | 0.005 |
| 0.300-0.310 | ±0.006 | 0.006 |
| 0.500-0.599 | ±0.006 | 0.006 |
| 0.800-0.999 | ±0.008 | 0.008 |
| 1.00-1.20 | ±0.009 | 0.009 |
| 1.40-1.60 | ±0.010 | 0.010 |
| 2.00-2.50 | ±0.012 | 0.012 |
| 2.50-3.00 | ±0.015 | 0.015 |
| 3.00-4.00 | ±0.020 | 0.020 |
| 4.00-5.00 | ±0.020 | 0.020 |
Grade selection (304, 316, 316L, etc.)
Diameter and temper customization
Cut length or coil supply