Rigid panel structure
High strength and flat surface
Easy installation
Security fencing
Industrial partitions
Construction barriers
Surface Treatments
Galvanized
PVC coated
Common Specifications
Panel size: 1×2 m, 2×3 m
Technical Data
Wire diameter: 3.0–6.0 mm
| Item | Mesh | Wire Diameter | ||
| inch | mm | gauge | mm | |
| QKM-01 | 1 × 1 | 25 × 25 | 14–11 | 2.0–3.0 |
| QKM-02 | 2 × 1 | 50 × 25 | 14–8 | 2.0–4.0 |
| QKM-03 | 2 × 2 | 50 × 50 | 14–8 | 2.0–4.0 |
| QKM-04 | 3 × 2 | 75 × 50 | 14–6 | 2.0–5.0 |
| QKM-05 | 3 × 3 | 75 × 75 | 14–6 | 2.0–5.0 |
| QKM-06 | 4 × 2 | 100 × 50 | 14–4 | 2.0–6.0 |
| QKM-07 | 4 × 4 | 100 × 100 | 14–4 | 2.0–6.0 |
| QKM-08 | 5 × 5 | 125 × 125 | 14–4 | 2.0–6.0 |
| QKM-09 | 6 × 6 | 150 × 150 | 14–4 | 2.0–6.0 |
Note: Special size and specification can be customized.
OEM Options
Panel size and color
Post system matching